| Red
& White United Transport Ltd. (Created 1938) Nationalised on 10th February, 1950. Dates shown are those of amalgamation into the respective parent company. |
|||
| 1938 | Liberty Motors Ltd |
||
1938 |
Griffin Ralph Ltd | 1931 | Griffin Motor Co. Ltd |
| 1931 | Ralph's Garages Ltd | ||
| 1935 | Reliance Motors (Barry) Ltd | ||
| 1938 | Bulwark Transport Ltd | ||
| 1938 | Lydney Industrial Estates Ltd | ||
| 1938 | Guernsey Railway Co. Ltd | ||
| 1938 | Mounton Holdings Ltd | ||
| 1938 | United Welsh Services Ltd | 1933 | Eclipse Saloon Services |
| 1934 | Harris & Co | ||
| 1934 | Lewis Bros | ||
| 1934 | Enterprise Motor Services | ||
| 1934 | Roderick's Service | ||
| 1935 | D. Bassett & Sons Ltd | ||
| 1936 | Gower Vanguard Motors Ltd | ||
| 1936 | Neath Omnibus Co. Ltd | ||
| 1937 | Blue Bird Services | ||
| 1938 | Windsor Services | ||
| 1938 | Gorseinon & District Bus Co. | ||
| 1938 | Keith & Boyle (London) Ltd | ||
| 1938 | Overseas Motor Transport Ltd | ||
| 1938 | United Services Transport Co. Ltd | ||
| 1938 | Red & White Services Ltd | 1921 | Valley Motor Bus Services |
| 1921 | Price, Oakdale | ||
| 1921 | Lydney & Dean Forest Bus Services | ||
| 1924 | Gloster Transport | ||
| 1926 | Valleys Services | ||
| 1926 | Cox's | ||
| 1926 | Blue Bird | ||
| 1926 | Wood's Crimson Rambler | ||
| 1926 | Hereford Transport | ||
| 1926 | Rhondda Motor Services, Ferndale. | ||
| 1926 | Aberdare Motor Services | ||
| 1926 | Walkleys Services | ||
| 1927 | South Mon. Motor Services | ||
| 1927 | East Mon. Motor Services | ||
| 1928 | Davies | ||
| 1928 | Blue Bus Service | ||
| 1929 | Blue Star Coaches | ||
| 1929 | Rosser's Services | ||
| 1929 | Higgs Motor Services | ||
| 1930 | Western Motor Services | ||
| 1930 | Coombes, Oakdale | ||
| 1930 | Fishers Bus Service | ||
| 1930 | Nell Gwynne Coaches | ||
| 1931 | Blue Bus Services | ||
| 1931 | Eckley | ||
| 1931 | F.N.Morgan | ||
| 1931 | Davis Services | ||
| 1931 | Paulsons | ||
| 1932 | Samuelsons Saloon Coaches | ||
| 1932 | Great Western Express | ||
| 1932 | MacShanes Motors Ltd. | ||
| 1932 | All British Travels | ||
| 1933 | Red Bus Services | ||
| 1933 | South Wales Express | ||
| 1934 | Davies (Dowlais) | ||
| 1935 | Blackwell & Son | ||
| 1936 | Liberty Motors | ||
| 1937 | Gough's Welsh Motorways | ||
| 1937 | Imperial Motor Services | ||
| 1937 | Jordan's Services | ||
| 1938 | Gully | ||
| 1939 | Cheltenham & District Traction Co | ||
| 1943 | Newbury & District Motor Services Ltd | 1932 | Denham Bros |
| 1932 | Andrews Coaches & Haulage | ||
| 1932 | Durnford Coaches & Haulage | ||
| 1943 | Dawkins Bros | ||
| 1945 | Venture Ltd | ||
1945 |
South Midlands Motor Services Ltd |
||
| 1946 | Phillips, Abercynon | ||